Schools across New York City are participating in an initiative to increase diversity within their schools. Some schools give an admissions priority to applicants who are low-income, English Language Learners (ELLs) or Emerging Multilingual Learners (EMLs), are in the child welfare system or live in temporary housing. A complete list of schools and their priorities is below. Participating schools will still make offers using standard admissions priorities.
3-K
District 1 Programs
District 1 DOE public schools give priority to two groups of 3-K applicants. The percentage of seats prioritized for each group is based on the applicant pool and changes each year.
For the last school year, Group 1 —applicants eligible for Free or Reduced Price Lunch (based on family income), living in temporary housing, and/or who were Emergent Multilingual Learners—were prioritized for 56% of seats. Group 2 —applicants who did not fall into any of the above categories—were prioritized for 44% of seats.
The following schools are participating in this initiative:
- P.S. 019 Asher Levy (01M019)
- P.S. 034 Franklin D. Roosevelt (01M034)
- P.S. 063 The STAR Academy (01M063)
- P.S. 064 Robert Simon (01M064)
- P.S. 134 Henrietta Szold (01M134)
- P.S. 140 Nathan Straus (01M140)
- P.S. 142 Amalia Castro (01M142)
- P.S. 184 Shuang Wen (01M184)
- P.S. 188 The Island School (01M188)
Other 3-K Programs
- P.S. 041 Greenwich Village (02M041) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) and/or Emergent Multilingual Learners after zoned students are admitted.
- P.S. 150 (02M150) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 25% of seats after all siblings are admitted.
- Manhattan Schoolhouse (02MBLL) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for up to 25% of seats, after all current students are admitted.
- P.S. 452 (03M452) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) after zoned students are admitted.
- Sugar Hill Museum Preschool (06MBGU) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) and/or Emerging Multilingual Learners for 50% of seats.
- Spuyten Duyvil Preschool (10XAPE) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for up to 25% of seats, after current students are admitted.
- Yearling Nursery School (10XAZG) | Priority to applicants who are Emerging Multilingual Learners for 20% of seats, after current students are admitted.
- P.S. 020 Clinton Hill (13K020) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) and/or live in temporary housing for 40% of seats.
- The Learning Experience At Clinton Hill (13KDYP) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income), and/or living in public housing for 33% of seats.
- P.S. 015 Patrick F. Daly (15K015) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income), live in temporary housing, are Emerging Multilingual Learners, and/or live in public housing for 30% of seats.
- P.S. 032 Samuel Mills Sprole (15K032) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income), live in temporary housing, who are Emerging Multilingual Learners, and/or live in public housing for 30% of seats.
- Brooklyn Arts and Science Elementary School (17K705) | Priority to applicants who are Emerging Multilingual Learners and/or are in the child welfare system for 20% of seats.
- Little Scholars II (21KCPE) | Priority to applicants who are Emerging Multilingual Learners after current students are admitted.
- The Harbor View School (31R059) | Priority to applicants eligible for Free or Reduced price lunch (based on family income) and/or who are Emerging Multilingual Learners.
- Big Birds Playhouse (31RAFF) | Priority to applicants who are Emerging Multilingual Learners after current students are admitted.
Use MySchools to learn more about these programs.
Pre-K
District 1 Programs
District 1 DOE public schools give priority to two groups of pre-K applicants. The percentage of seats prioritized for each group is based on the applicant pool and changes each year.
For the last school year, Group 1 —applicants eligible for Free or Reduced Price Lunch (based on family income), living in temporary housing, and/or who were Emerging Multilingual Learners—were prioritized for 56% of seats. Group 2 —applicants who did not fall into any of the above categories—were prioritized for 44% of seats.
The following schools are participating in this initiative:
- P.S. 015 Roberto Clemente (01M015)
- P.S. 020 Anna Silver (01M020)
- P.S. 034 Franklin D. Roosevelt (01M034)
- P.S. 063 The STAR Academy (01M063)
- P.S. 064 Robert Simon (01M064)
- P.S. 110 Florence Nightingale (01M110)
- P.S. 134 Henrietta Szold (01M134)
- P.S. 140 Nathan Straus (01M140)
- P.S. 142 Amalia Castro (01M142)
- P.S. 184m Shuang Wen (01M184)
- P.S. 188 The Island School (01M188)
- The East Village Community School (01M315)
- The Children's Workshop School (01M361)
- Neighborhood School (01M363)
- Earth School (01M364)
Other Pre-K Programs
The following pre-K programs are participating in diversity initiatives; learn more about each below:
- P.S. 003 Charrette School (02M003) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) after zoned students are admitted.
- P.S. 041 Greenwich Village (02M041) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) and/or Emerging Multilingual Learners after zoned students are admitted.
- P.S. 150 (02M150) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 25% of seats, after siblings are admitted.
- Ella Baker School (02M225) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 30% of seats.
- Manhattan Schoolhouse (02MBLL) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 25% of seats after current students are admitted.
- P.S. 452 (03M452) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) after zoned students are admitted.
- P.S. 125 Ralph Bunche School (05M125) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) and/or who are Emerging Multilingual Learners for 60% of seats.
- Washington Heights Expeditionary Learning School (WHEELS) (06M348) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) and/or in temporary housing for 75% of seats.
- Castle Bridge School (06M513) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 60% of seats. Priority also to applicants whose family has been impacted by incarcerations for 10% of seats.
- Sugar Hill Museum Preschool (06MBGU) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) and/or who are Emerging Multilingual Learners for 50% of seats.
- Yearling Nursery School (10XAZG) | Priority to applicants who are Emerging Multilingual Learners for 20% of seats, after all current students are admitted.
- Spuyten Duyvil Preschool (10XAPE) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for up to 25% of seats, after current students are admitted.
- P.S. 020 Clinton Hill (13K020) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) and/or living in temporary housing for 40% of seats.
- P.S. 056 Lewis H. Latimer (13K056) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) after zoned students are admitted.
- P.S. 133 William A. Butler (13K133) | Priority to Emerging Multilingual Learners, and then applicants eligible for Free or Reduced Price Lunch (based on family income) for 35% of seats.
- P.S. 482 (13K482) | Priority to applicants eligible for Free or Reduced Lunch (based on family income) for 45% of seats.
- Academy of Arts and Letters (13K492) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 40% of seats.
- P.S. 015 Patrick F. Daly (15K015) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income), applicants living in temporary housing or public housing, and/or Emerging Multilingual Learners for 30% of seats.
- The Learning Experience at Clinton Hill (13KDYP) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income), and/or living in public housing for 33% of seats.
- P.S. 029 John M. Harrigan (15K029) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income), applicants living in temporary housing or public housing, and/or Emerging Multilingual Learners for 30% of seats.
- P.S. 032 Samuel Mills Sprole (15K032) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income), applicants living in temporary housing or public housing, and/or are Emerging Multilingual Learners for 30% of seats.
- P.S. 038 The Pacific (15K038) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income), applicants living in temporary housing or public housing, and/or are Emerging Multilingual Learners for 30% of seats.
- P.S. 058 The Carroll (15K058) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income), applicants living in temporary housing or public housing, and/or are Emerging Multilingual Learners for 30% of seats.
- P.S. 146 The Brooklyn New School (15K146) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) after siblings are admitted.
- P.S. 261 Philip Livingston (15K261) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income), applicants living in temporary housing or public housing, and/or are Emerging Multilingual Learners for 30% of seats.
- P.S. 372 The Children’s School (15K418) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income), Emerging Multilingual Learners, and/or living in public housing after siblings are admitted.
- P.S. 456 (15K456) | Priority to applicants eligible for Free or Reduced Lunch (based on family income) for 50% of seats.
- One World Project (15KCPN) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) and/or Emerging Multilingual Learners after current students are admitted.
- Brooklyn Arts and Science Elementary School (17K705) | Priority to applicants in the child welfare system and/or Emerging Multilingual Learners for 20% of seats.
- P.S. 770 New American Academy (17K770) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 40% of seats.
- Little Scholars II (21KCPE) | Priority to Emergent Multilingual Learners after current students are admitted.
- Hunters Point Elementary School (30Q384) | Priority to applicants living in public housing for 20% of seats.
- Naples Street Elementary School (31R009) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) and/or Emerging Multilingual Learners.
- The Harbor View School (31R059) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) and/or Emerging Multilingual Learners.
- P.S. 65 The Academy of Innovative Learning (31R065) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) and/or Emerging Multilingual Learners.
- The Michael J. Petrides School (31R080) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) and/or Emerging Multilingual Learners.
- Big Birds Playhouse (31RAFF) | Priority to Emerging Multilingual Learners after current students are admitted.
Use MySchools to learn more about these programs.
Kindergarten
District 1 Schools
District 1 schools give priority to two groups of applicants. The percentage of seats prioritized for each group is based on the applicant pool and changes each year.
For the last school year, Group 1 —applicants eligible for Free or Reduced Price Lunch (based on family income), living in temporary housing, and/or who were Emerging Multilingual Learners—were prioritized for 61% of seats. Group 2 —applicants who did not fall into any of the above categories—were prioritized for 39% of seats.
The following schools are participating in this initiative:
- P.S. 015 Roberto Clemente (01M015)
- P.S. 020 Anna Silver (01M020)
- P.S. 034 Franklin D. Roosevelt (01M034)
- P.S. 63 The STAR Academy (01M063)
- P.S. 064 Robert Simon (01M064)
- P.S. 110 Florence Nightingale (01M110)
- P.S. 134 Henrietta Szold (01M134)
- P.S. 140 Nathan Straus (01M140)
- P.S. 142 Amalia Castro (01M142
- P.S. 184m Shuang Wen (01M184)
- P.S. 188 The Island School (01M188)
- The East Village Community School ( 01M315)
- The Children's Workshop School (01M361)
- Neighborhood School (01M363)
- Earth School (01M364)
District 24 Schools
District 24 schools give priority to applicants eligible for Free or Reduced Price Lunch (based on family income) after zoned students are admitted.
The following schools are participating in this initiative:
- A.C.E. Academy for Scholars at the Geraldine Ferraro Campus
- Elm Tree Elementary School
- Helen M. Marshall School
- Learners and Leaders
- P.S. 007 Louis F. Simeone
- P.S. 012 James B. Colgate
- P.S. 013 Clement C. Moore
- P.S. 014 Fairview
- P.S. 019 Marino Jeantet
- P.S. 049 Dorothy Bonawit Kole
- P.S. 068 Cambridge
- P.S. 071 Forest
- P.S. 088 Seneca
- P.S. 091 Richard Arkwright
- P.S. 102 Bayview
- P.S. 110
- P.S. 128 The Lorraine Tuzzo, Juniper Valley Elementary School
- P.S. 143 Louis Armstrong
- P.S. 153 Maspeth Elem
- P.S. 199 Maurice A. Fitzgerald
- P.S. 229 Emanuel Kaplan
- P.S. 239
- P.S. 28 - The Thomas Emanuel Early Childhood Center
- P.S. 58 - The School of Heroes
- P.S. 81Q Jean Paul Richter
- P.S. 89Q: The Jose Peralta School of Dreamers
- P.S. Q016 The Nancy DeBenedittis School
- P.S./I.S. 087 Middle Village
- P.S./I.S. 113 Anthony J. Pranzo
- P.S./I.S. 119 The Glendale
- Pioneer Academy
- The Children's Lab School
Other Elementary Schools
The following DOE public elementary schools are participating in diversity initiatives; learn more below:
- P.S. 003 Charrette School (02M003) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) after zoned students are admitted.
- P.S. 041 Greenwich Village (02M041) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) and/or English Language Learners after zoned students are admitted.
- P.S. 150 (02M150) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 25% of seats.
- Ella Baker School (02M225) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 50% of seats.
- P.S. 234 Independence School (02M234) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) and/or living in temporary housing after zoned students are admitted.
- P.S. 527 East Side School for Social Action (02M527) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) after zoned students are admitted.
- Manhattan School for Children (03M333) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) and/or living in temporary housing for 30% of seats.
- P.S. 452 (03M452) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) after zoned students are admitted.
- P.S. 125 Ralph Bunche (05M125) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) and/or English Language Learners for 60% of seats.
- Muscota (06M314) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) and/or living in temporary housing for 30% of seats.
- Washington Heights Expeditionary Learning School (WHEELS) (06M348) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) and/or living in temporary housing for 75% of seats.
- Castle Bridge School (06M513) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 60% of seats. Priority also to applicants whose family has been impacted by incarcerations for 10% of seats.
- P.S. 008 Robert Fulton (13K008) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income), living in temporary housing, and/or English Language Learners after zoned students are admitted.
- P.S. 020 Clinton Hill (13K020) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) and/or living in temporary housing for 40% of seats.
- P.S. 056 Lewis H. Latimer (13K056) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) after zoned students are admitted.
- P.S. 133 William A. Butler (13K133) | Priority to English Language Learners, and then applicants eligible for Free or Reduced Price Lunch (based on family income) for 35% of seats.
- P.S. 482 (13K482) | Priority to applicants eligible for Free or Reduced Lunch (based on family income) for 45% of seats.
- Academy of Arts and Letters (13K492) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 40% of seats.
- P.S. 015 Patrick F. Daly (15K015) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income), applicants living in temporary housing or public housing, and/or English Language Learners for 30% of seats.
- P.S. 029 John M. Harrigan (15K029) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income), applicants living in temporary housing or public housing, and/or English Language Learners for 30% of seats.
- P.S. 032 Samuel Mills Sprole (15K032) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income), applicants living in temporary housing or public housing, and/or English Language Learners for 30% of seats.
- P.S. 038 The Pacific (15K038) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income), applicants living in temporary housing or public housing, and/or English Language Learners for 30% of seats.
- P.S. 058 The Carroll (15K058) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income), applicants living in temporary housing or public housing, and/or English Language Learners for 30% of seats.
- P.S. 146 The Brooklyn New School (15K146) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) after siblings and current pre-K students are admitted.
- P.S. 261 Philip Livingston (15K261) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income), applicants living in temporary housing or public housing, and/or English Language Learners for 30% of seats.
- P.S. 372 The Children’s School (15K418) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income), English Language Learners, and/or applicants living in public housing after siblings and current pre-K students are admitted.
- P.S. 456 (15K456) | Priority to applicants eligible for Free or Reduced Lunch (based on family income) for 50% of seats.
- Brooklyn Arts and Science Elementary School (17K705) | Priority to English Language Learners and/or applicants who are in the child welfare system for 20% of seats.
- P.S. 770 New American Academy (17K770) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 40% of seats.
- Hunters Point Elementary School (30Q384) | Priority to applicants living in public housing for 20% of seats.
- Naples Street Elementary School (31R009) | Priority to applicants eligible for Free or Reduced Prince Lunch (based on family income) and/or English Language Learners.
- The Harbor View School (31R059) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) and/or English Language Learners.
- P.S. 65 The Academy of Innovative Learning (31R065) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) and/or English Language Learners.
- The Michael J. Petrides School (31R080) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) and/or English Language Learners.
- P.S. 84 (31R084) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) and/or English Language Learners.
Learn more about kindergarten admissions.
Gifted and Talented
District 1 Schools
District 1 schools give priority to two groups of applicants. The percentage of seats prioritized for each group is based on the applicant pool and changes each year.
For the last school year, Group 1 —applicants eligible for Free or Reduced Price Lunch (based on family income), living in temporary housing, and/or who were Emerging Multilingual Learners—were prioritized for 61% of seats. Group 2 —applicants who did not fall into any of the above categories—were prioritized for 39% of seats.
The following schools are participating in this initiative:
- P.S. 015 Roberto Clemente (01M015)
- P.S. 110 Florence Nightingale (01M110)
Other Gifted and Talented Schools
The following schools are participating in diversity initiatives; learn more below:
- P.S. 011 William T. Harris (02M011) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income), living in temporary housing and/or public housing for 30% of Kindergarten and 1st grade seats.
- P.S. 77 Lower Lab School (02M077) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 12% of Kindergarten seats.
- P.S. 165 Robert E. Simon (03M165) | Priority to applicants who live in the Harlem neighborhood of District 3 for 40% of Kindergarten seats.
- The Anderson School (G&T Citywide) (03M334) | Priority to applicants who live in northern Manhattan and the south Bronx, for 30% of kindergarten seats. Specifically, this priority is for applicants who live in District 4, 5, 7, 8, 9, or 12, as well as for applicants who live north of 96th Street in District 3 or south of 178th Street in District 6.
- Tag Young Scholars (G&T Citywide) (04M012) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 40% of Kindergarten seats.
- P.S. 084 Jose De Diego (14K084) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income), are English Language Learners, or who live in temporary housing and/or live in public housing for 72% of seats.
- Brooklyn School of Inquiry (G&T Citywide) (20K686) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 20% of Kindergarten seats and to applicants who live in Districts 18 or 19 for 20% of Kindergarten seats.
- P.S. Q086 (28Q086) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income), are English Language Learners, or who live in temporary housing and/or live in public housing for 69% of seats.
- P.S. 140 Edward K Ellington (28Q140) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income), are English Language Learners, or who live in temporary housing and/or live in public housing for 69% of seats.
- P.S. 092 Harry T. Stewart Sr. (30Q092) | Priority to applicants who are English Language Learners, who live in temporary housing and/or live in public housing, and then to applicants eligible for Free or Reduced Price Lunch (based on family income).
- P.S. 151 Mary D. Carter (30Q151) | Priority to applicants who are English Language Learners, who live in temporary housing and/or live in public housing, and then to applicants eligible for Free or Reduced Price Lunch (based on family income).
- P.S. 171 Peter G. Van Alst (30Q171) | Priority to applicants who are English Language Learners, who live in temporary housing and/or live in public housing, and then to applicants eligible for Free or Reduced Price Lunch (based on family income).
- The 30th Avenue School (30Q300) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income), living in temporary housing and/or live in public housing for 40% of Kindergarten seats.
Learn more about gifted and talented admissions.
Middle School
District 3, District 13, and District 15 middle schools are each participating in district-wide diversity initiatives within their respective districts. In other districts, a number of individual middle schools are also participating in school-based diversity in admissions (DIA) initiatives.
District 3 Middle Schools
Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 25% of seats. The remaining 75% of seats are open to all students.
The following District 3 middle schools are participating in this initiative:
- J.H.S. 054 Booker T. Washington (03M054)
- P.S. 076 A. Philip Randolph (03M076)
- P.S. 149 Sojourner Truth (03M149)
- P.S. 180 Hugo Newman (03M180)
- The Riverside School for Makers and Artists (03M191)
- M.S. 243 The Center School (03M243)
- M.S. M245 The Computer School (03M245)
- M.S. M247 Dual Language Middle School (03M247)
- M.S. 250 West Side Collaborative Middle School (03M250)
- Lafayette Academy (03M256)
- M.S. 258 Community Action School (03M258)
- West End Secondary School (03M291)
- P.S. 333 Manhattan School for Children (03M333)
- Wadleigh Secondary School for the Performing & Visual Arts (03M415)
- West Prep Academy (03M421)
- Frederick Douglass Academy II Secondary School (03M860)
- Mott Hall II (03M862)
District 13 Middle Schools
Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) and/or living in temporary housing for 57% of seats. The remaining 43% of seats are open to all students.
The following District 13 middle schools are participating in this initiative:
- M.S. 113 Ronald Edmonds Learning Center (13K113)
- Dr. Susan S. McKinney Secondary School of the Arts (13K265)
- M.S. K266 - Park Place Community Middle School (13K266)
- Satellite East Middle School (13K301)
- Dock Street School for STEAM Studies (13K313)
- The Urban Assembly Unison School (13K351)
- Academy of Arts and Letters (13K492)
- Urban Assembly Institute of Math and Science for Young Women (13K527)
- Fort Greene Preparatory Academy (13K691)
- I.S. 915 (13K915)
District 15 Middle Schools
Priority to applicants eligible for Free or Reduced Price Lunch (based on family income), applicants living in temporary housing, and/or English Language Learners for 52% of seats. The remaining 48% of seats are open to all students.
The following District 15 middle schools are participating in this pilot:
- M.S. 51 William Alexander (15K051)
- J.H.S. 088 Peter Rouget (15K088)
- I.S. 136 Charles O. Dewey (15K136)
- M.S. 442 Carroll Gardens School for Innovation (15K442)
- New Voices School of Academic & Creative Arts (15K443)
- The Math & Science Exploratory School (15K447)
- Brooklyn Collaborative Studies (15K448)
- Park Slope Collegiate (15K464)
- The Boerum Hill School for International Studies (15K497)
- Sunset Park Prep (15K821)
- M.S. 839 (15K839)
- Red Hook Neighborhood School: Harbor Middle School (15K676)
Other DOE Public Middle Schools
The following schools are participating in diversity initiatives; see below for details on each:
- East Side Community School (01M450) | Priority to applicants eligible for Free or Reduced Lunch (based on family income) for 70% of seats.
- East Side Middle School (02M114) | Priority to applicants eligible for Free or Reduced Lunch (based on family income) for 20% of seats.
- Yorkville East Middle School (02M177) | Priority to applicants eligible for Free or Reduced Lunch (based on family income) for 25% of seats.
- M.S. 255 Salk School of Science (02M255) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 17% of seats.
- The Clinton School (02M260) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 17% of seats.
- Battery Park City School (02M276) | Priority to applicants eligible for Free or Reduced Lunch (based on family income) for 36% of seats.
- New York City Lab Middle School for Collaborative Studies (02M312) | Priority to applicants eligible for Free or Reduced Lunch (based on family income) for 36% of seats.
- Institute for Collaborative Education (02M407) | Priority to applicants eligible for Free or Reduced Lunch (based on family income) for 50% of seats.
- School of the Future Middle and High School (02M413) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 65% of seats.
- Quest to Learn (02M422) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 60% of seats.
- Academy of Applied Mathematics and Technology (07X343): Prioritize 25% of seats for applicants currently attending the following District 7 Elementary Schools: P.S. 1, P.S. 49, P.S. 154, P.S. 277, P.S. 359, and P.S. 369; Prioritize 15% of seats for applicants currently attending the following District 7 Elementary Schools: P.S. 5, P.S. 18, P.S. 25, P.S. 29, P.S. 31, P.S. 157, and P.S. 161.
- M.S. 936 (20K936) | Priority to applicants eligible for Free or Reduced Lunch (based on family income) for 75% of seats.
- Hunters Point Community Middle School (30Q291) | Priority to applicants eligible for Free or Reduced Lunch (based on family income) for 70% of seats.
Learn more about these programs and their participation in the diversity initiative with MySchools.
High School
The following schools are participating in diversity initiatives; see below for details on each:
- University Neighborhood High School (01M448) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 68% of seats.
- East Side Community School (01M450) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 70% of seats.
- New Explorations into Science, Technology and Math High School (NEST+m) (01M539) | Priority to applicants eligible for Free or Reduced Lunch Price (based on family income) for 66% of seats. Please note: this school’s Diversity in Admissions priority only applies to seats for non-continuing students.
- Bard High School Early College (01M696) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 50% of seats.
- The Clinton School (02M260) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 33% of seats.
- Urban Assembly Maker Academy (02M282) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 70% of seats.
- Essex Street Academy (02M294) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 50% of seats.
- NYC iSchool (02M376) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 66% of seats.
- Institute for Collaborative Education (02M407) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 66% of seats.
- Baruch College Campus High School (02M411) | Priority to applicants eligible for Free or Reduced Lunch Price (based on family income) for 66% of seats.
- N.Y.C. Lab School for Collaborative Studies (02M412) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 75% of seats.
- School of the Future High School (02M413) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 66% of seats.
- N.Y.C. Museum School (02M414) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 50% of seats.
- Eleanor Roosevelt High School (02M416) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 50% of seats.
- Repertory Company High School for Theatre Arts (02M531) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 40% of seats.
- Harvest Collegiate High School (02M534) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 63% of seats.
- Academy for Software Engineering (02M546) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 69% of seats.
- Urban Assembly New York Harbor School (02M551) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 69% of seats.
- West End Secondary School (03M291) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 60% of seats.
- Frank McCourt High School (03M417) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 66% of seats.
- Beacon High School (03M479) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 66% of seats.
- Manhattan / Hunter Science High School (03M541) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 69% of seats.
- Park East High School (04M495) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 66% of seats.
- Central Park East High School (04M555) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 66% of seats.
- The Heritage School (04M680) | Priority to District 4 residents eligible for Free or Reduced Price Lunch (based on family income) for 43% of seats.
- Young Women's Leadership School of the Bronx (09X568) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 88% of seats.
- In-Tech Academy (10X368) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 88% of seats.
- Urban Assembly High School of Music and Art (13K350) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 69% of seats.
- Urban Assembly Institute of Math and Science for Young Women (13K527) | Priority to English Language Learners for 18% of seats.
- Design Works High School (13K963) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 57% of seats.
- Williamsburg High School for Architecture and Design (14K558) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 63% of seats.
- Williamsburg Preparatory School (14K561) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 76% of seats.
- Brooklyn Collaborative Studies (15K448) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income), applicants living in temporary housing, and/or English Language Learners, for 76% of seats.
- Millennium Brooklyn High School (15K684) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 66% of seats
- Medgar Evers College Preparatory School (17K590) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 76% of seats.
- Kingsborough Early College School (21K468) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 76% of seats.
- Midwood High School (22K405) | Priority to applicants eligible for Free or Reduced Lunch (based on family income) for 70% of seats.
- Leon M. Goldstein High School for the Sciences (22K535) | Students admitted in rank order by zip code.
- Brooklyn College Academy (22K555) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 76% of seats.
- Bard High School Early College Queens (24Q299) | Priority to applicants eligible for Free or Reduced Price Lunch (based on family income) for 73% of seats.
